Year | Convener | Venue | Attendance | Half Board & Course fee Dancer | Self Catering & Course fee Dancer |
Course fee Dancer | Course fee Non-dancer |
---|---|---|---|---|---|---|---|
1962 | Jack Richardson | Swansea | 56 | 11 gns | |||
1963 | Jack Richardson | Swansea | 57 | 14 gns | |||
1965 | Jack Richardson | Swansea | 75 | 15 gns | |||
1967 | Jack Richardson | Swansea | 74 | 17 gns | |||
1969 | Jack Richardson | Swansea | 110 | 18 gns | |||
1971 | Jack Richardson | Swansea | 74 | £25 | |||
1973 | Jack Richardson | Swansea | 93 | £28 | |||
1975 | Jack Richardson | Swansea | 91 | £46 | |||
1977 | Joan Henderson | Edinburgh | 88 | £67 | |||
1979 | Simon Guest | Hertford | 67 | £82 | |||
1981 | Jack Richardson | Swansea | 112 | £97 | |||
1983 | Jack Richardson | Swansea | 110 | £103 | |||
1985 | Jack Richardson | Swansea | 119 | £115 | |||
1987 | Jack Richardson | Swansea | 134 | £177 | |||
1989 | Aberystwyth | 93 | £192.50 | £108.65 | £50.00 | £25.00 | |
1992 | Dawn Webster | York | 109 | £289 | £50.00 | £15.00 | |
1994 | Dawn Webster | York | 113 | £299 | £60.00 | £10.00 | |
1996 | Dawn Webster | York | 57 | £375 | £70.00 | £20.00 | |
1998 | Dawn Webster | York | 55 | £303 | £80.00 | ||
2000 | Roger Sturge | York | 56 | £325 | £85.00 | £15.00 | |
2002 | Roger Sturge | Durham | 87 | £362 | £149 | £120.00 | £20.00 |
2004 | Roger Sturge | Swansea | 89 | £349 | £180 | £115.00 | £25.00 |
2006 | Roger Sturge | Swansea | 80 | £350 | £210 | £115.00 | £25.00 |
2008 | Dorien Bates | Swansea | 84 | £477 | £257 | £140.00 | £40.00 |
2010 | Dorien Bates | Swansea | 99 | £520 | £338 | £150.00 | £50.00 |
2012 | Dorien Bates | Swansea | 76 | £586 | £367 | £165.00 | £55.00 |
2015 | Dorien Bates | Swansea | 56 | £581 | £366 | £175.00 | £58.00 |
It was difficult to make a comparison as there were many variables over the years. In the early years the cost included accommodation and course fee and later it was separate. Types of accommodation varied so to fit with the early years it is for half board and self catering when offered. All amounts are without deductions for members.
For privacy reasons, the lists of attendees at each Summer School are not included in the SIFD Digital Archive.